|
Item/Functionality/Process |
Name/ |
Telephone Number | |
| 202/205 Agreement Administration | |||
|
Sherri Glover | 303-231-3936 | |
|
Pat Milano | 303-231-3124 | |
| 202/205 Workplan, Budget, Voucher, Progress Report | |||
|
Bev Mattingley | 303-231-3325 | |
|
Gus Phelps | 303-231-3370 | |
|
Chuck Sharpe | 303-231-3509 | |
|
Kathy Davis | 303-231-3407 | |
| Onshore Appeals Coordinator | Amber Eller | 303-231-3220 | |
| Information Technology Center (ITC) | |||
|
Ernesto Chavez | 303-231-3954 | |
|
Stacey Browne | 303-231-3177 | |
| Indian Oil and Gas Leases | John Barder | 303-231-3702 | |
|
(San Juan Region) Denver Team 1 |
303-231-3741 | |
|
(Northern Region) Denver Team 2 |
David Guzy | 303-231-3432 |
| 202 Issue, Order to Report and Pay, and Order to Perform Restructured Accounting Letters | |||
| 1. Blackfeet | Mike Curry | 303-231-3741 | |
| 2. No. Ute | Lisa Gamper | 303-231-3717 | |
| 3. Shoshone/Arapaho | Jane Gahan | 303-231-3600 | |
| 4. Navajo Nation | Ron House | 303-231-3779 | |
| 5. Jicarilla Apache |
(audit) |
Linda Hernandez |
214-640-9036 |
| 6. So. Ute | Richard Kavanagh | 303-231-3782 | |
| 7. Ute Mtn Ute | Chuck Hanson | 303-231-3885 | |
| Federal Oil and Gas Leases | |||
|
James Morris | 303-231-3770 | |
|
James Morris | 303-231-3770 | |
|
Nichelle Dixon | 303-231-3163 | |
|
205 Issue Letters and Orders to Report and Pay-- Federal Onshore Oil and Gas CAM |
|||
|
James Morris | 303-231-3770 | |
| 205 Issue Letters and Orders to Report and Pay-- | |||
| All Solid Mineral & Geothermal Leases | Glenn Kepler | 303-231-3346 | |
| Coal Leases | John Hovanec | 303-231-3312 | |
| Sodium/Potassium Leases | Mike Throckmorton | 303-231-3340 | |
| Silica/Phosphate/Asphaltic/Metal/Other Leases | Glenn Kepler | 303-231-3757 | |
| Geothermal Leases | Glenn Kepler | 303-231-3757 | |
| Form MMS-2014 Reporting Requirements |
Susan Long Dena Delgado |
303-231-3079 303-231-3160 |
|
| Royalty-In-Kind (RIK) | |||
|
Jim Steward | 303-231-3715 | |
| Intergovernmental Personnel Act Agreement (IPA) | |||
|
Todd Finnegan | 303-231-3254 | |
| Freedom of Information Act (FOIA) Requests | |||
|
Greg Kann | 303-231-3971 | |
| Onshore Modified (Rolled-Up Reporting) | |||
|
Patricia Kann | 303-231-3973 | |




