Content:
John Barder

This page last updated:
05/06/2008

Pagemaster:
Michele Fields

 

 

 

 

 

Monthly Major Portion Prices and Due Dates for Designated Areas Not Associated With An Index Zone - 2001

 
Alabama/Coushatta - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $10.49 07/31/2003 July $3.52 07/31/2003
February $6.62 07/31/2003 August $3.39 07/31/2003
March $5.40 07/31/2003 September $2.54 07/31/2003
April $5.68 07/31/2003 October $2.32 07/31/2003
May $5.19 07/31/2003 November $3.26 07/31/2003
June $4.17  07/31/2003 December $2.53 07/31/2003

* Prices are in $/MMBtu

Blackfeet Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $8.38 07/31/2003 July $2.51 07/31/2003
February $6.74 07/31/2003 August $2.02 07/31/2003
March $4.65 07/31/2003 September $1.84 07/31/2003
April $4.54 07/31/2003 October $1.27 07/31/2003
May $4.31 07/31/2003 November $2.11 07/31/2003
June $3.28 07/31/2003 December $2.94 07/31/2003

* Prices are in $/MMBtu

Fort Belknap - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $5.57 07/31/2003 July $4.36 07/31/2003
February $5.31 07/31/2003 August $4.34 07/31/2003
March $4.72 07/31/2003 September $4.32 07/31/2003
April $4.71 07/31/2003 October $4.34 07/31/2003
May $4.66 07/31/2003 November $4.34 07/31/2003
June $4.49 07/31/2003 December $4.34 07/31/2003

* Prices are in $/MMBtu

Fort Berthold - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $4.48 07/31/2003 July $1.17 07/31/2003
February $3.07 07/31/2003 August $1.27 07/31/2003
March $2.81 07/31/2003 September $0.79 07/31/2003
April $2.61 07/31/2003 October $0.98 07/31/2003
May $1.94 07/31/2003 November $1.17 07/31/2003
June $1.70 07/31/2003 December $0.88 07/31/2003

* Prices are in $/MMBtu

Fort Peck Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $8.30 07/31/2003 July $1.81 07/31/2003
February $4.98 07/31/2003 August $2.02 07/31/2003
March $3.89 07/31/2003 September $1.62 07/31/2003
April $3.98 07/31/2003 October $1.10 07/31/2003
May $3.30 07/31/2003 November $2.47 07/31/2003
June $2.48 07/31/2003 December $1.94 07/31/2003

* Prices are in $/MMBtu

Navajo Allotted Leases in the Navajo Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $8.63 07/31/2003 July $2.33 07/31/2003
February $6.06 07/31/2003 August $2.36 07/31/2003
March $4.84 07/31/2003 September $2.18 07/31/2003
April $4.65 07/31/2003 October $1.46 07/31/2003
May $4.23 07/31/2003 November $2.61 07/31/2003
June $3.21 07/31/2003 December $2.09 07/31/2003

* Prices are in $/MMBtu

Rocky Boys Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $8.25 07/31/2003 July $2.35 07/31/2003
February $5.66 07/31/2003 August $2.18 07/31/2003
March $4.27 07/31/2003 September $1.48 07/31/2003
April $4.38 07/31/2003 October $0.98 07/31/2003
May $3.74 07/31/2003 November $2.32 07/31/2003
June $2.94 07/31/2003 December $1.60 07/31/2003

* Prices are in $/MMBtu

Turtle Mountain Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $3.24 07/31/2003 July $1.48 07/31/2003
February $1.94 07/31/2003 August $1.48 07/31/2003
March $1.52 07/31/2003 September $1.47 07/31/2003
April $1.56 07/31/2003 October $1.47 07/31/2003
May $1.47 07/31/2003 November $1.47 07/31/2003
June $1.47 07/31/2003 December $1.47 07/31/2003

* Prices are in $/MMBtu

Ute Allotted Leases in the Uintah & Ouray Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $9.40 07/31/2003 July $1.71 07/31/2003
February $6.86 07/31/2003 August $1.93 07/31/2003
March $5.10 07/31/2003 September $1.77 07/31/2003
April $4.49 07/31/2003 October $0.90 07/31/2003
May $3.92 07/31/2003 November $2.32 07/31/2003
June $2.45 07/31/2003 December $1.90 07/31/2003

* Prices are in $/MMBtu

Ute Tribal Leases in the Uintah & Ouray Reservation - 2001
Month Prices* Due Dates Month Prices* Due Dates
January $9.44 07/31/2003 July $2.62 07/31/2003
February $6.86 07/31/2003 August $2.66 07/31/2003
March $4.78 07/31/2003 September $2.10 07/31/2003
April $4.44 07/31/2003 October $0.84 07/31/2003
May $4.07 07/31/2003 November $2.30 07/31/2003
June $2.81 07/31/2003 December $1.78 07/31/2003

* Prices are in $/MMBtu