Content:
John Barder

This page last updated:
05/06/2008

Pagemaster:
Michele Fields

 

 

 

 

 

Monthly Major Portion Prices and Due Dates for Designated Areas Not Associated With An Index Zone - 2002

 
Blackfeet Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $3.59 06/15/2004 July $2.81 06/15/2004
February $2.81 06/15/2004 August $2.16 06/15/2004
March $3.14 06/15/2004 September $2.99 06/15/2004
April $3.62 06/15/2004 October $3.86 06/15/2004
May $3.84 06/15/2004 November $4.90 06/15/2004
June $3.56  06/15/2004 December $4.74  06/15/2004

* Prices are in $/MMBtu

Fort Belknap - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $4.38 06/15/2004 July $4.38 06/15/2004
February $4.30 06/15/2004 August $4.32 06/15/2004
March $4.33 06/15/2004 September $4.42 06/15/2004
April $4.50 06/15/2004 October $4.52 06/15/2004
May $4.53 06/15/2004 November $4.74 06/15/2004
June $4.44  06/15/2004 December $4.75  06/15/2004

* Prices are in $/MMBtu

Fort Berthold - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $1.32 06/15/2004 July $1.87 06/15/2004
February $1.18 06/15/2004 August $1.92 06/15/2004
March $2.01 06/15/2004 September $2.90 06/15/2004
April $2.61 06/15/2004 October $3.18 06/15/2004
May $2.69 06/15/2004 November $3.33 06/15/2004
June $2.36  06/15/2004 December $3.70  06/15/2004

* Prices are in $/MMBtu

Fort Peck Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $2.14 06/15/2004 July $2.17 06/15/2004
February $1.62 06/15/2004 August $1.74 06/15/2004
March $2.01 06/15/2004 September $2.04 06/15/2004
April $2.90 06/15/2004 October $2.92 06/15/2004
May $2.62 06/15/2004 November $2.92 06/15/2004
June $2.33  06/15/2004 December $3.55  06/15/2004

* Prices are in $/MMBtu

Navajo Allotted Leases in the Navajo Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $2.39 06/15/2004 July $2.49 06/15/2004
February $1.69 06/15/2004 August $2.45 06/15/2004
March $2.05 06/15/2004 September $2.27 06/15/2004
April $2.90 06/15/2004 October $2.32 06/15/2004
May $2.43 06/15/2004 November $3.27 06/15/2004
June $2.02  06/15/2004 December $3.56  06/15/2004

* Prices are in $/MMBtu

Rocky Boys Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $1.84 06/15/2004 July $2.20 06/15/2004
February $1.28 06/15/2004 August $1.90 06/15/2004
March $1.64 06/15/2004 September $2.22 06/15/2004
April $2.44 06/15/2004 October $2.62 06/15/2004
May $2.31 06/15/2004 November $3.00 06/15/2004
June $2.37  06/15/2004 December $3.21  06/15/2004

* Prices are in $/MMBtu

Turtle Mountain Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $1.47 06/15/2004 July $2.02 06/15/2004
February $1.47 06/15/2004 August $1.37 06/15/2004
March $1.47 06/15/2004 September $1.37 06/15/2004
April $1.37 06/15/2004 October $1.37 06/15/2004
May $1.37 06/15/2004 November $1.39 06/15/2004
June $2.03  06/15/2004 December $1.39  06/15/2004

* Prices are in $/MMBtu

Ute Allotted Leases in the Uintah & Ouray Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $2.08 06/15/2004 July $1.81 06/15/2004
February $1.49 06/15/2004 August $1.76 06/15/2004
March $1.73 06/15/2004 September $1.68 06/15/2004
April $2.62 06/15/2004 October $1.84 06/15/2004
May $2.03 06/15/2004 November $2.85 06/15/2004
June $1.83  06/15/2004 December $3.14  06/15/2004

* Prices are in $/MMBtu

Ute Tribal Leases in the Uintah & Ouray Reservation - 2002
Month Prices* Due Dates Month Prices* Due Dates
January $2.04 06/15/2004 July $1.94 06/15/2004
February $1.63 06/15/2004 August $1.90 06/15/2004
March $1.87 06/15/2004 September $1.87 06/15/2004
April $2.67 06/15/2004 October $2.00 06/15/2004
May $2.09 06/15/2004 November $2.78 06/15/2004
June $1.83  06/15/2004 December $3.29  06/15/2004

* Prices are in $/MMBtu