Content:
John Barder

This page last updated:
05/06/2008

Pagemaster:
Michele Fields

 

 

 

 

 

Monthly Major Portion Prices and Due Dates for Designated Areas Not Associated With An Index Zone - 2003

 
Blackfeet Reservation - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $5.57 05/31/2005 July $7.09 05/31/2005
February $6.48 05/31/2005 August $5.73 05/31/2005
March $9.53 05/31/2005 September $6.14 05/31/2005
April $6.63 05/31/2005 October $5.83 05/31/2005
May $6.64 05/31/2005 November $5.64 05/31/2005
June $7.05  05/31/2005 December $5.88  05/31/2005

* Prices are in $/MMBtu

Fort Belknap - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $4.97 05/31/2005 July $5.18 05/31/2005
February $5.10 05/31/2005 August $5.03 05/31/2005
March $5.84 05/31/2005 September $5.13 05/31/2005
April $5.04 05/31/2005 October $5.06 05/31/2005
May $5.08 05/31/2005 November $5.03 05/31/2005
June $5.27  05/31/2005 December $5.32  05/31/2005

* Prices are in $/MMBtu

Fort Berthold - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $4.32 05/31/2005 July $4.22 05/31/2005
February $5.88 05/31/2005 August $4.25 05/31/2005
March $6.31 05/31/2005 September $3.93 05/31/2005
April $4.28 05/31/2005 October $4.10 05/31/2005
May $4.76 05/31/2005 November $4.05 05/31/2005
June $4.83  05/31/2005 December $5.03  05/31/2005

* Prices are in $/MMBtu

Fort Peck Reservation - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $3.55 05/31/2005 July $4.69 05/31/2005
February $5.25 05/31/2005 August $4.71 05/31/2005
March $7.96 05/31/2005 September $4.47 05/31/2005
April $4.43 05/31/2005 October $4.10 05/31/2005
May $4.29 05/31/2005 November $4.15 05/31/2005
June $4.97  05/31/2005 December $4.90  05/31/2005

* Prices are in $/MMBtu

Navajo Allotted Leases in the Navajo Reservation - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $4.37 05/31/2005 July $4.66 05/31/2005
February $4.50 05/31/2005 August $3.87 05/31/2005
March $5.82 05/31/2005 September $4.31 05/31/2005
April $3.65 05/31/2005 October $3.88 05/31/2005
May $4.02 05/31/2005 November $3.79 05/31/2005
June $4.88  05/31/2005 December $4.23  05/31/2005

* Prices are in $/MMBtu

Rocky Boys Reservation - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $3.75 05/31/2005 July $4.04 05/31/2005
February $4.65 05/31/2005 August $3.62 05/31/2005
March $6.76 05/31/2005 September $3.76 05/31/2005
April $4.04 05/31/2005 October $3.44 05/31/2005
May $4.16 05/31/2005 November $3.38 05/31/2005
June $4.57  05/31/2005 December $3.94  05/31/2005

* Prices are in $/MMBtu

Ute Allotted Leases in the Uintah & Ouray Reservation - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $2.90 05/31/2005 July $4.60 05/31/2005
February $3.21 05/31/2005 August $4.11 05/31/2005
March $5.05 05/31/2005 September $4.24 05/31/2005
April $3.19 05/31/2005 October $4.11 05/31/2005
May $4.04 05/31/2005 November $3.77 05/31/2005
June $4.42  05/31/2005 December $4.10  05/31/2005

* Prices are in $/MMBtu

Ute Tribal Leases in the Uintah & Ouray Reservation - 2003
Month Prices* Due Dates Month Prices* Due Dates
January $3.20 05/31/2005 July $4.24 05/31/2005
February $3.68 05/31/2005 August $3.94 05/31/2005
March $6.47 05/31/2005 September $4.05 05/31/2005
April $3.51 05/31/2005 October $3.84 05/31/2005
May $4.39 05/31/2005 November $3.63 05/31/2005
June $4.83  05/31/2005 December $4.24  05/31/2005

* Prices are in $/MMBtu