Content:
John Barder

This page last updated:
05/06/2008

Pagemaster:
Michele Fields

 

 

 

 

 

Monthly Major Portion Prices and Due Dates for Designated Areas Not Associated With An Index Zone - 2004

 
Blackfeet Reservation - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $7.37 04/30/2006 July $7.32 04/30/2006
February $7.07 04/30/2006 August $7.27 04/30/2006
March $6.35 04/30/2006 September $6.48 04/30/2006
April $6.61 04/30/2006 October $6.22 04/30/2006
May $6.78 04/30/2006 November $9.20 04/30/2006
June $7.58 04/30/2006 December $8.95  04/30/2006

* Prices are in $/MMBtu

Fort Belknap - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $5.42 04/30/2006 July $5.56 04/30/2006
February $5.32 04/30/2006 August $5.42 04/30/2006
March $5.25 04/30/2006 September $5.37 04/30/2006
April $5.25 04/30/2006 October $5.56 04/30/2006
May $5.35 04/30/2006 November $5.67 04/30/2006
June $5.55 04/30/2006 December $5.74 04/30/2006

* Prices are in $/MMBtu

Fort Berthold - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $5.32 04/30/2006 July $5.22 04/30/2006
February $4.70 04/30/2006 August $6.35 04/30/2006
March $4.56 04/30/2006 September $4.14 04/30/2006
April $5.12 04/30/2006 October $4.94 04/30/2006
May $5.83 04/30/2006 November $8.00 04/30/2006
June $5.80 04/30/2006 December $5.67 04/30/2006

* Prices are in $/MMBtu

Fort Peck Reservation - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $5.83 04/30/2006 July $5.59 04/30/2006
February $5.43 04/30/2006 August $5.91 04/30/2006
March $4.75 04/30/2006 September $5.35 04/30/2006
April $4.87 04/30/2006 October $6.91 04/30/2006
May $5.02 04/30/2006 November $7.61 04/30/2006
June $5.67 04/30/2006 December $7.09  04/30/2006

* Prices are in $/MMBtu

Navajo Allotted Leases in the Navajo Reservation - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $5.04 04/30/2006 July $5.22 04/30/2006
February $4.80 04/30/2006 August $5.18 04/30/2006
March $4.27 04/30/2006 September $4.47 04/30/2006
April $4.38 04/30/2006 October $4.54 04/30/2006
May $4.92 04/30/2006 November $6.47 04/30/2006
June $5.41 04/30/2006 December $5.73 04/30/2006

* Prices are in $/MMBtu

Rocky Boys Reservation - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $4.19 04/30/2006 July $4.41 04/30/2006
February $3.93 04/30/2006 August $4.18 04/30/2006
March $4.08 04/30/2006 September $3.66 04/30/2006
April $4.24 04/30/2006 October $4.54 04/30/2006
May $4.55 04/30/2006 November $4.62 04/30/2006
June $4.55  04/30/2006 December $4.86 04/30/2006

* Prices are in $/MMBtu

Ute Allotted Leases in the Uintah & Ouray Reservation - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $4.39 04/30/2006 July $5.09 04/30/2006
February $4.65 04/30/2006 August $4.87 04/30/2006
March $4.19 04/30/2006 September $4.25 04/30/2006
April $4.15 04/30/2006 October $4.40 04/30/2006
May $4.82 04/30/2006 November $6.32 04/30/2006
June $5.13  04/30/2006 December $5.81  04/30/2006

* Prices are in $/MMBtu

Ute Tribal Leases in the Uintah & Ouray Reservation - 2004
Month Prices* Due Dates Month Prices* Due Dates
January $5.06 04/30/2006 July $4.97 04/30/2006
February $4.74 04/30/2006 August $4.89 04/30/2006
March $4.28 04/30/2006 September $4.37 04/30/2006
April $4.11 04/30/2006 October $4.46 04/30/2006
May $4.91 04/30/2006 November $6.57 04/30/2006
June $5.24  04/30/2006 December $6.03  04/30/2006

* Prices are in $/MMBtu