Content:
John Barder

This page last updated:
05/06/2008

Pagemaster:
Michele Fields

 

 

 

 

 

Monthly Major Portion Prices and Due Dates for Designated Areas Not Associated With An Index Zone - 2005

 
Blackfeet Reservation - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $7.93 03/19/2007 July $5.66 03/19/2007
February $7.28 03/19/2007 August $5.95 03/19/2007
March $7.41 03/19/2007 September $7.76 03/19/2007
April $5.86 03/19/2007 October $9.60 03/19/2007
May $5.82 03/19/2007 November $10.53 03/19/2007
June $5.29 03/19/2007 December $8.93 03/19/2007

* Prices are in $/MMBtu

Fort Belknap - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $5.59 03/19/2007 July $5.97 03/19/2007
February $5.71 03/19/2007 August $5.97 03/19/2007
March $5.83 03/19/2007 September $6.63 03/19/2007
April $5.92 03/19/2007 October $7.10 03/19/2007
May $5.84 03/19/2007 November $6.68 03/19/2007
June $5.79 03/19/2007 December $6.63 03/19/2007

* Prices are in $/MMBtu

Fort Berthold - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $5.08 03/19/2007 July $6.80 03/19/2007
February $5.00 03/19/2007 August $7.60 03/19/2007
March $5.60 03/19/2007 September $9.93 03/19/2007
April $5.98 03/19/2007 October $11.22 03/19/2007
May $5.58 03/19/2007 November $8.45 03/19/2007
June $5.46 03/19/2007 December $11.26 03/19/2007

* Prices are in $/MMBtu

Fort Peck Reservation - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $6.30 03/19/2007 July $7.41 03/19/2007
February $6.21 03/19/2007 August $7.90 03/19/2007
March $6.70 03/19/2007 September $9.26 03/19/2007
April $7.05 03/19/2007 October $10.61 03/19/2007
May $6.60 03/19/2007 November $12.33 03/19/2007
June $6.52 03/19/2007 December $9.75 03/19/2007

* Prices are in $/MMBtu

Navajo Allotted Leases in the Navajo Reservation - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $5.46 03/19/2007 July $6.00 03/19/2007
February $5.31 03/19/2007 August $6.31 03/19/2007
March $5.35 03/19/2007 September $8.13 03/19/2007
April $6.09 03/19/2007 October $9.40 03/19/2007
May $6.06 03/19/2007 November $10.26 03/19/2007
June $5.36 03/19/2007 December $8.52 03/19/2007

* Prices are in $/MMBtu

Rocky Boys Reservation - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $4.56 03/19/2007 July $5.27 03/19/2007
February $4.58 03/19/2007 August $6.72 03/19/2007
March $5.36 03/19/2007 September $8.42 03/19/2007
April $5.50 03/19/2007 October $9.46 03/19/2007
May $4.77 03/19/2007 November $7.46 03/19/2007
June $5.19 03/19/2007 December $9.34 03/19/2007

* Prices are in $/MMBtu

Ute Allotted Leases in the Uintah & Ouray Reservation - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $5.58 03/19/2007 July $5.80 03/19/2007
February $5.13 03/19/2007 August $6.22 03/19/2007
March $5.21 03/19/2007 September $8.07 03/19/2007
April $6.09 03/19/2007 October $9.42 03/19/2007
May $6.00 03/19/2007 November $9.70 03/19/2007
June $5.28 03/19/2007 December $8.04 03/19/2007

* Prices are in $/MMBtu

Ute Tribal Leases in the Uintah & Ouray Reservation - 2005
Month Prices* Due Dates Month Prices* Due Dates
January $5.54 03/19/2007 July $5.71 03/19/2007
February $5.09 03/19/2007 August $5.97 03/19/2007
March $5.45 03/19/2007 September $7.99 03/19/2007
April $5.71 03/19/2007 October $9.37 03/19/2007
May $5.77 03/19/2007 November $9.75 03/19/2007
June $5.28 03/19/2007 December $8.71 03/19/2007

* Prices are in $/MMBtu