Content:
John Barder

This page last updated:
05/06/2008

Pagemaster:
Michele Fields

 

 

 

 

 

Monthly Major Portion Prices and Due Dates for Designated Areas Not Associated With An Index Zone - 2006

 
Blackfeet Reservation - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $10.17 06/30/2008 July $4.82 06/30/2008
February $7.12 06/30/2008 August $5.14 06/30/2008
March $6.07 06/30/2008 September $5.26 06/30/2008
April $5.38 06/30/2008 October $3.69 06/30/2008
May $5.60 06/30/2008 November $5.73 06/30/2008
June $4.78 06/30/2008 December $6.63 06/30/2008

* Prices are in $/MMBtu

Fort Belknap - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $6.36 06/30/2008 July $5.69 06/30/2008
February $6.15 06/30/2008 August $6.11 06/30/2008
March $5.95 06/30/2008 September $5.79 06/30/2008
April $5.99 06/30/2008 October $5.78 06/30/2008
May $5.91 06/30/2008 November $6.20 06/30/2008
June $5.86 06/30/2008 December $6.13 06/30/2008

* Prices are in $/MMBtu

Fort Berthold - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $7.45 06/30/2008 July $5.23 06/30/2008
February $6.44 06/30/2008 August $5.87 06/30/2008
March $5.37 06/30/2008 September $4.56 06/30/2008
April $5.47 06/30/2008 October $4.88 06/30/2008
May $5.05 06/30/2008 November $6.62 06/30/2008
June $5.15 06/30/2008 December $6.41 06/30/2008

* Prices are in $/MMBtu

Fort Peck Reservation - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $9.89 06/30/2008 July $6.70 06/30/2008
February $7.96 06/30/2008 August $7.07 06/30/2008
March $7.57 06/30/2008 September $5.91 06/30/2008
April $6.07 06/30/2008 October $4.72 06/30/2008
May $6.97 06/30/2008 November $6.72 06/30/2008
June $6.35 06/30/2008 December $7.89 06/30/2008

* Prices are in $/MMBtu

Navajo Allotted Leases in the Navajo Reservation - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $10.03 06/30/2008 July $5.59 06/30/2008
February $7.24 06/30/2008 August $6.49 06/30/2008
March $6.57 06/30/2008 September $6.62 06/30/2008
April $6.03 06/30/2008 October $4.20 06/30/2008
May $6.22 06/30/2008 November $6.58 06/30/2008
June $5.22 06/30/2008 December $6.71 06/30/2008

* Prices are in $/MMBtu

Rocky Boys Reservation - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $7.05 06/30/2008 July $4.22 06/30/2008
February $5.66 06/30/2008 August $4.85 06/30/2008
March $5.01 06/30/2008 September $3.40 06/30/2008
April $4.74 06/30/2008 October $4.27 06/30/2008
May $4.17 06/30/2008 November $5.67 06/30/2008
June $4.27 06/30/2008 December $5.23 06/30/2008

* Prices are in $/MMBtu

Ute Allotted Leases in the Uintah & Ouray Reservation - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $8.61 06/30/2008 July $4.64 06/30/2008
February $6.59 06/30/2008 August $5.31 06/30/2008
March $6.40 06/30/2008 September $4.65 06/30/2008
April $5.95 06/30/2008 October $2.80 06/30/2008
May $5.49 06/30/2008 November $5.57 06/30/2008
June $4.92 06/30/2008 December $5.28 06/30/2008

* Prices are in $/MMBtu

Ute Tribal Leases in the Uintah & Ouray Reservation - 2006
Month Prices* Due Dates Month Prices* Due Dates
January $8.66 06/30/2008 July $4.43 06/30/2008
February $6.45 06/30/2008 August $5.21 06/30/2008
March $5.54 06/30/2008 September $4.08 06/30/2008
April $5.07 06/30/2008 October $2.30 06/30/2008
May $4.99 06/30/2008 November $5.65 06/30/2008
June $4.19 06/30/2008 December $5.39 06/30/2008

* Prices are in $/MMBtu